- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL8025
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL8025H12B | 12 | 6~13.2 | 0.5 | 0.45 | 6 | 4000 | 1.73 | 61.18 | 0.274 | 6.96 | 39.7 |
JL8025M12Y | 12 | 6~13.2 | 0.35 | 0.29 | 4.2 | 3500 | 1.51 | 53.5 | 0.21 | 5.33 | 37.1 |
JL8025L12Y | 12 | 6~13.2 | 0.25 | 0.21 | 3 | 3000 | 1.3 | 45.9 | 0.154 | 3.92 | 33.8 |
JL8025U24B | 24 | 12~26.4 | 0.3 | 0.25 | 7.2 | 4500 | 1.95 | 68.83 | 0.347 | 8.81 | 42.6 |
JL8025H24Y | 24 | 12~26.4 | 0.25 | 0.23 | 6 | 4000 | 1.73 | 61.18 | 0.274 | 6.96 | 39.7 |
JL8025M24Y | 24 | 12~26.4 | 0.2 | 0.18 | 4.8 | 3500 | 1.51 | 53.5 | 0.21 | 5.33 | 37.1 |
JL8025L24Y | 24 | 12~26.4 | 0.15 | 0.13 | 3.6 | 3000 | 1.3 | 45.9 | 0.154 | 3.92 | 33.8 |
JL8025U48B | 48 | 24~52.8 | 0.27 | 0.25 | 12.96 | 4500 | 1.95 | 68.83 | 0.347 | 8.81 | 42.6 |
JL8025H48Y | 48 | 24~52.8 | 0.2 | 0.18 | 9.6 | 4000 | 1.73 | 61.18 | 0.274 | 6.96 | 39.7 |
JL8025M48Y | 48 | 24~52.8 | 0.13 | 0.12 | 6.24 | 3500 | 1.51 | 53.5 | 0.21 | 5.33 | 37.1 |
JL8025L48Y | 48 | 24~52.8 | 0.09 | 0.08 | 4.32 | 3000 | 1.3 | 45.9 | 0.154 | 3.92 | 33.8 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)